| Game | Network | Coverage Notes | PPV Info | Time |
| Dayton at Xavier |  |   |   | 11am |
| Syracuse at West Virginia |  |   |   | 12pm |
| Ohio at Miami (OH) |  |   |   | 12pm |
| Towson at Delaware |  |   |   | 12pm |
| Louisville at Pittsburgh |  |  
  Affiliates |  | 12pm |
| Clemson at NC State |  | Affiliates |  | 12pm |
| Missouri at Oklahoma |  |   |   | 1pm |
| Penn St. at Iowa |  |   |   | 1pm |
| Texas Tech at Kansas |  |   Affiliates |  | 1:30pm |
| Alabama at Arkansas |  | Affiliates |  | 1:30pm |
| Ole Miss at Tennessee |  |  Affiliates |  | 1:30pm |
| Georgia Tech at North Carolina |  |   |   | 2pm |
| Tennessee St. at Austin Peay |  |   |   | 2pm |
| George Mason at James Madison |  |  
  |   | 2pm |
| Cleveland St. at Valparaiso |  |    |  | 2pm |
| Rhode Island at Fordham |  |   |   | 2pm |
| Denver at UL-Monroe |  |   |   | 2pm |
| Youngstown St. at Butler |  |   |   | 2pm |
| California at Washington |  | FSN List |   | 2:30pm |
| Charleston at Chattanooga |  |  |  | 2:30pm |
| Georgia at Mississippi St. |  |   |   | 3pm |
| McNeese St. at Lamar |  |   |   | 3pm |
| Missouri St. at Bradley | Mediacom-Springfield Comcast-Peoria |   |   | 3pm |
| Illinois at Michigan St. |  |   |   | 3:30pm |
| New Mexico at Wyoming |  |   |   | 3:30pm |
| Notre Dame at Cincinnati |  |   |   | 4pm |
| Kansas St. at Colorado |  |  Affiliates |  | 4pm |
| Oklahoma St. at Baylor |  |    Affiliates |  | 4pm |
| Kentucky at Auburn |  |  Affiliates CSN Washington+ = JIP |  | 4pm |
| Maryland at Boston College |  | Affiliates |  | 4pm |
| LaSalle at Richmond |  |    |   | 4pm |
| Columbia at Cornell |  |   |   | 4pm |
| Arizona at Oregon |  | FSN List |   | 4:30pm |
| Wichita St. at Creighton |  |   |   | 5pm |
| Purdue at Northwestern |  |   |   | 5:30pm |
| Texas A&M at Texas |  |   |   | 6pm |
| Virginia Tech at Florida St. |  |  
  NESN = JIP |   | 6pm |
| Colorado St. at BYU |  |   |   | 6pm |
| Vanderbilt at South Carolina |  |  |  | 6pm |
| Arizona St. at Oregon St. |  |    |   | 6:30pm |
| Morgan St. at South Carolina St. |  |   |   | 7pm |
| UNC-Asheville at Liberty |  |  |   | 7pm |
| USC at UCLA |  |  |   | 7:30pm |
| Miami (FL) at Virginia |  |   |   | 8pm |
| UCF at Tulsa |  |  |   | 8pm |
| Wisconsin at Ohio St. |  |   |   | 8pm |
| LSU at Florida |  |  
  FSHouston & FSSouthwest = Check local listings |  | 8pm |
| Iowa St. at Nebraska |  Cyclones TV |   |  | 8pm |
| Memphis at Rice |  |   |   | 8pm |
| Wright St. at UW-Milwaukee |  |   |   | 8pm |
| Florida International at Western Kentucky |  |  |   | 8pm |
| Indiana St. at Nothern Iowa | Panther Sports |  Cedar Falls Utils KWWL 7.3 |   | 8pm |
| Southern Illinois at Evansville | Mediacom-Carbondale |   |   | 8pm |
| Prairie View A&M at Jackson St. |  |   |   | 9pm |
| Gonzaga at San Diego |   |  FSN Northwest = Plus feed |   | 9pm |
| Fresno St. at New Mexico St. |   |   |  | 9pm |
| Boise St. at Utah St. |  |   |  | 9pm |
| Utah at UNLV |  |   |   | 10pm |
| TCU at San Diego St. |  |   |   | 10pm |
| Portland at St. Mary's |  |   |   | 10pm |
| Santa Clara at Loyola Marymount |  |   |   | 11pm |